Specification
| Parameter Category | Specification Content | Remarks / Additional Information |
|---|---|---|
| Production Capacity | 1,500–15,000 lids/hour | Depends on type and size |
| Lid Type | Flat, Easy Open, Ring Pull | Supports standard sizes |
| Material | Aluminum, Steel, Tinplate | Thickness 0.18–0.30 mm |
| Automation Level | Semi-Automatic / Fully Automatic | High precision |
| Control System | PLC + HMI | Monitors production in real time |
| Power Requirement | 380V/50Hz | Customizable per factory setup |
| Tooling Options | Interchangeable Dies | Supports multiple lid sizes |
| Machine Footprint | 15–40 m² | Depends on capacity |
| Quality Compliance | ISO9001, CE | Meets international standards |
| Optional Features | Embossing, Printing | Enhances appearance |
| Maintenance | Scheduled preventive maintenance | Ensures smooth operation |
| Safety Features | Emergency stop, Overload protection | CE certified |
| Application | Food, Beverage, Chemical, Personal Care | Industrial use |
Application
Aluminum and Steel Lids
Manufactures lids for various can types including aluminum easy-open and steel ends, ensuring precise dimensions and reliable sealing.
Food and Beverage Cans
Applied to production of lids for canned foods, beverages, and pet food, supporting consistent quality in large-scale operations.
Industrial Packaging
Used for making metal lids for industrial products such as paints, oils, and chemicals, providing airtight and secure packaging solutions.
Advantage
Precision Manufacturing
Produces metal lids with accurate dimensions, ensuring airtight sealing and reliable protection for packaged products.
Material Flexibility
Capable of processing aluminum and steel lids, meeting the requirements of various industries including food, beverage, and chemicals.
Stable Performance
Engineered for consistent operation and minimal downtime, supporting high-volume production with reliable output.

English
عربى
русский



