Specification
| Parameter Category | Specification Content | Remarks / Additional Information |
|---|---|---|
| Production Capacity | 2,000–20,000 ends/hour | Depends on can size |
| Lid Type | Steel Easy Open Ends | Supports various diameters |
| Material | Steel Alloy | Thickness 0.18–0.30 mm |
| Automation Level | Fully Automatic | High efficiency and accuracy |
| Control System | PLC + HMI | Real-time production monitoring |
| Power Requirement | 380V/50Hz | Adjustable per factory setup |
| Tooling Options | Interchangeable Dies | Quick die replacement |
| Machine Footprint | 15–35 m² | Depends on line layout |
| Quality Compliance | ISO9001, CE | International standards |
| Optional Features | Embossing, Coating | Enhances visual appearance |
| Maintenance | Preventive maintenance schedule | Ensures long-term performance |
| Safety Features | Emergency stop, Overload protection | Complies with CE safety |
| Application | Food, Beverage, Industrial | Mass production use |
Application
Food Cans
Manufactures steel easy-open ends for canned foods such as vegetables, meats, and soups, ensuring secure sealing and convenient access for consumers.
Beverage Industry
Used for producing steel ends for specialty beverages, offering durability and safe opening mechanisms suitable for carbonated drinks.
Industrial Products
Applicable to packaging industrial items such as chemicals or lubricants that require steel ends for strength and secure sealing.
Advantage
Strength and Durability
Manufactures steel ends that provide robust protection for canned foods and beverages, maintaining product safety during transport and storage.
Convenient Opening
Incorporates easy-open features for consumer convenience while preserving the integrity of the can.
High Yield
Designed for continuous operation with minimal waste, ensuring cost-effective and efficient production.

English
عربى
русский



