Specification
| Parameter Category | Specification Content | Remarks / Additional Information |
|---|---|---|
| Production Capacity | 2,000–25,000 lids/hour | Depends on lid size |
| Lid Type | Aluminum Easy Open Ends | Can be customized |
| Material | Aluminum Alloy | Thickness 0.18–0.25 mm |
| Automation Level | Fully Automatic | High-speed production |
| Control System | PLC + HMI | Real-time monitoring and adjustment |
| Power Requirement | 380V/50Hz | Customizable |
| Tooling Options | Interchangeable Dies | Supports multiple lid sizes |
| Machine Footprint | 15–40 m² | Depends on production capacity |
| Quality Compliance | ISO9001, CE | International standard |
| Optional Features | Embossing, Coating | Enhances product appearance |
| Maintenance | Scheduled preventive maintenance | Ensures smooth operation |
| Safety Features | Emergency stop, Overload protection | CE certified |
| Application | Food, Beverage, Personal Care | Supports mass production |
Application
Beverage Industry
Used to produce aluminum easy-open lids for beverage cans such as soft drinks, beer, and juices, ensuring convenient opening and consumer safety.
Food Packaging
Applicable for canned foods like ready meals, soups, and pet food, providing easy-open lids that enhance user experience while maintaining freshness.
Promotional Packaging
Supports production of customized aluminum lids for limited edition or promotional products, allowing brand differentiation and market appeal.
Advantage
Consumer Convenience
Produces easy-open lids that enhance user experience, allowing cans to be opened effortlessly without tools.
High Precision
Ensures uniform lid dimensions and reliable sealing, maintaining product integrity and preventing leakage.
Fast Production
Capable of high-speed manufacturing to meet large-scale beverage and food packaging requirements efficiently.

English
عربى
русский



